<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wxForty-Two</title>
	<atom:link href="http://wxPython.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wxPython.org/blog</link>
	<description>Life, the Universe and Everything  wxPython</description>
	<lastBuildDate>Tue, 13 Mar 2012 22:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need any wxWidgets or wxPython Help?</title>
		<link>http://wxPython.org/blog/2012/03/13/need-any-wxwidgets-or-wxpython-help/</link>
		<comments>http://wxPython.org/blog/2012/03/13/need-any-wxwidgets-or-wxpython-help/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:02:21 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=106</guid>
		<description><![CDATA[My current long-term consulting project will be coming to an end soon, so I am currently looking for some short-term paying projects to fill in while I'm looking for my next long-term gig.  Anything ranging from a few days to several weeks worth of work would be fine. So if you would like some help [...]]]></description>
			<content:encoded><![CDATA[<p>My current long-term consulting project will be coming to an end soon, so I am currently looking for some short-term paying projects to fill in while I'm looking for my next long-term gig.  Anything ranging from a few days to several weeks worth of work would be fine. So if you would like some help with your wx-related projects, would like to have specific bugs fixed or new features added to <a href="http://wxWidgets.org">wxWidgets</a> or <a href="http://wxPython.org">wxPython</a>, or would like to sponsor some of my work on <a href="http://wiki.wxpython.org/ProjectPhoenix">Phoenix</a>, then please send me an email and we can discuss the details.</p>
<p>Of course if you have or know of a long-term position available that would fit my skill set then please let me know about that as well.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2012/03/13/need-any-wxwidgets-or-wxpython-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion Was My Idea</title>
		<link>http://wxPython.org/blog/2012/02/10/os-x-lion-was-my-idea/</link>
		<comments>http://wxPython.org/blog/2012/02/10/os-x-lion-was-my-idea/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:35:38 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=96</guid>
		<description><![CDATA[Several months ago Microsoft had an ad campaign where they would have an average Joe or Jane talk about some cool wizbang feature of Windows 7 and how it was all their idea.  It was one of Microsoft's better ad campaigns, and was actually understandable by the average person without requiring the viewer to know industry inside jokes, [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago Microsoft had an ad campaign where they would have an average Joe or Jane talk about some cool wizbang feature of Windows 7 and how it was all their idea.  It was one of Microsoft's better ad campaigns, and was actually understandable by the average person without requiring the viewer to know industry inside jokes, or to understand Jerry Seinfeld, to be able to "get" the gist of the commercial.  It also employed some cute gimmicks, such as when the person was remembering back to how they thought up the wonderful new idea the directors used a different actor who was younger, thinner, cuter, handsomer, and had way better hair than the real person.</p>
<p>A few weeks ago I realized that I had the same experience with Mac OS X Lion.  Way back in 2007 I wrote a <a href="http://wxpython.org/blog/2007/11/20/my-mac-gripes/">post</a> in this blog about some of the things that annoyed me about OSX.  Two of them were finally fixed in Lion, and it only took 4 years!  Here is the first one.</p>
<h3 style="padding-left: 90px;"><span style="color: #0000ff;">Can only resize from 1 corner</span></h3>
<p style="padding-left: 90px;"><span style="color: #0000ff;">It bugs me that I can only resize windows from the lower right corner. I often find myself wishing that I could resize from any edge or corner as I've been doing for nearly 20 years on every Windows, OS/2 and X-Windows system I've ever used.</span></p>
<p><span style="color: #000000;">We can now grab any corner or side of most windows and resize the window by dragging the mouse cursor.  Yay!  For you non-Mac users out there, until you're not able to do that you may not actually realize how much you do it.  For example, if you have a window that you would like to make wider and have it grow to the left, then on Macs running an earlier version of the OS you would first have to move the window to the left, and then you would have to move the mouse cursor down to the bottom right corner and drag to the right.  That's lots more effort than it should require, and now, thanks to me, you don't have to go through all of that! &lt;wink!&gt;</span></p>
<h3 style="padding-left: 90px;"><span style="color: #0000ff;">Can't change mouse cursor</span></h3>
<p style="padding-left: 90px;"><span style="color: #0000ff;">You'd think that with how important the visual appeal of the OS seems to be with Apple that they would not have let something this ugly slide through their QA department for so long. Since I usually have multiple computers with multiple screens active at once, I like to increase the size of the mouse cursor a bit, or replace it with alternate cursors that are more easily visible. I've tried options for things like giving the cursor a comet trail of fading arrows behind it, or what not, and I hate them all after a few minutes. For me, just increasing the size and/or using a colored arrow that is easily visible does the job and doesn't get in the way of my work. However on Mac OS X you can't use custom cursors and all you can do is scale the image up in the Universal Access section of System Preferences. And being Apple you might assume that it would be a nice scaled up anti-aliased rendering of a vector image, but NO! They simply take the original 16x16 pixel image and stretch it to fit the new 64x64 or whatever size. Anyone who has used a photo editing application more than a few times knows you can't take a small image and enlarge it very much without it looking like crap! It <strong>embarrasses</strong> me too much to run a Mac with a cursor stretched up to a monstrosity like that, so I suffer with the itty-bitty one that occasionally gets lost among the dozens of windows on my desktops.</span></p>
<p>Next up is the lack of ability to have a nice looking mouse cursor that is larger than normal.  At least that's the way it was prior to Lion.  Now when you change the cursor size it scales up very nicely, probably because they are using some scalable image format now instead of a small 16x16 bitmap image.  Unfortunately if an application uses some non-standard cursor images they are still poorly scaled up into a jagged edged ugly blob.  Also unfortunately I haven't been able to find a screenshot program yet that will capture the new enlarged cursor so I can show you the difference.  They all end up with the small default cursor in the screenshot instead.  Weird.  Anyway, I'm no longer embarrassed to have a larger than normal cursor on my Macs because they are no longer so dang ugly.  Thanks to me you can also have a purdee big cursor too! &lt;wink!&gt;</p>
<p>Now the only question remaining is who should Apple get to play the younger/fitter/handsomer version of me while filming the flashback parts of my "OS X Lion Was <em>My</em> Idea" commercial, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2012/02/10/os-x-lion-was-my-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Towel Day!</title>
		<link>http://wxPython.org/blog/2011/05/25/happy-towel-day/</link>
		<comments>http://wxPython.org/blog/2011/05/25/happy-towel-day/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:08:14 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=94</guid>
		<description><![CDATA[Do you know where your towel is?
]]></description>
			<content:encoded><![CDATA[<p>Do you know where your <a href="http://www.towelday.org/">towel</a> is?</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2011/05/25/happy-towel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wxPython Roadmap Updated</title>
		<link>http://wxPython.org/blog/2011/04/19/wxpython-roadmap-updated/</link>
		<comments>http://wxPython.org/blog/2011/04/19/wxpython-roadmap-updated/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:37:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=92</guid>
		<description><![CDATA[After way too long since it was last edited, the wxPython Roadmap has finally been updated. Please direct any questions or comments to the wxPython-dev mail list.
]]></description>
			<content:encoded><![CDATA[<p>After way too long since it was last edited, the <a href="http://wiki.wxpython.org/TentativeRoadmap">wxPython Roadmap</a> has finally been updated. Please direct any questions or comments to the <a href="http://groups.google.com/group/wxpython-dev">wxPython-dev</a> mail list.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2011/04/19/wxpython-roadmap-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wxPython 2.8.12.0 released</title>
		<link>http://wxPython.org/blog/2011/04/19/wxpython-2-8-12-0-released/</link>
		<comments>http://wxPython.org/blog/2011/04/19/wxpython-2-8-12-0-released/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:33:35 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=89</guid>
		<description><![CDATA[This is pretty much a big-fix only release, although some of the 3rd party modules in wx.lib have also been updated and include some new features.  You can download it from the wxPython download page.  As always you should join the wxPython-users group hosted at GoogleGroups for questions, support, comments, or just for the sake [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty much a big-fix only release, although some of the 3rd party modules in wx.lib have also been updated and include some new features.  You can download it from the wxPython <a href="http://wxpython.org/download.php">download page</a>.  As always you should join the <a href="http://groups.google.com/group/wxpython-users">wxPython-users group</a> hosted at GoogleGroups for questions, support, comments, or just for the sake of being part of an awesome community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2011/04/19/wxpython-2-8-12-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Book Deals</title>
		<link>http://wxPython.org/blog/2010/12/09/python-book-deals/</link>
		<comments>http://wxPython.org/blog/2010/12/09/python-book-deals/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:54:43 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=85</guid>
		<description><![CDATA[While browsing around on the Packt Publishing web site after looking at the page for Cody's book I saw that there are currently a couple promotional deals that may interest some of you. There is the Python Month deal that will give you 20% off any Python book they publish, or 30% off of any [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing around on the <a href="http://www.packtpub.com/">Packt Publishing</a> web site after looking at the page for Cody's book I saw that there are currently a couple promotional deals that may interest some of you. There is the <a href="http://www.packtpub.com/article/exclusive-offer-on-python-books">Python Month</a> deal that will give you 20% off any Python book they publish, or 30% off of any Python eBook.  The other deal is that you can currently get any 5 eBooks from Packt for $40.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2010/12/09/python-book-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wxPython Book</title>
		<link>http://wxPython.org/blog/2010/12/09/new-wxpython-book/</link>
		<comments>http://wxPython.org/blog/2010/12/09/new-wxpython-book/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:35:34 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=72</guid>
		<description><![CDATA[The wxPython community now has a 2nd book about our favorite UI toolkit. The book is "wxPython 2.8 Application Development Cookbook" written by Cody Precord and published by Packt Publishing. Cody is the creator of the awesome Editra source code editor and a frequent participant on the wxPython-users mail list. There is an eBook version [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1849511780?ie=UTF8&amp;tag=wxpython-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1849511780"><img class="size-full wp-image-74 alignleft" title="wxPyCookbook-cover-small" src="http://wxPython.org/blog/wp-content/uploads/2010/12/wxPyCookbook-cover-small.jpg" alt="" width="125" height="152" /></a>The wxPython community now has a 2nd book about our favorite UI toolkit. The book is "<a href="http://www.amazon.com/gp/product/1849511780?ie=UTF8&amp;tag=wxpython-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1849511780">wxPython 2.8 Application Development Cookbook</a>" written by Cody Precord and published by <a href="https://www.packtpub.com/wxpython-2-8-application-development-cookbook/book ">Packt Publishing</a>. Cody is the creator of the awesome <a href="http://editra.org/">Editra</a> source code editor and a frequent participant on the <a href="http://groups.google.com/group/wxpython-users">wxPython-users</a> mail list. There is an <a href="https://www.packtpub.com/wxpython-2-8-application-development-cookbook/book">eBook</a> version of the text available from Packt Publishing, and you can get the printed version from Packt or from other booksellers such as <a href="http://www.amazon.com/gp/product/1849511780?ie=UTF8&amp;tag=wxpython-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1849511780">amazon.com</a>.</p>
<p>I haven't read all the recipes yet, but from what I've seen so far I can say that they are informative and do a good job of explaining the demonstrated techniques and the concepts used or implemented in the sample source code.  I think that there will be something for everyone in this book, from newbies all the way up to experienced users.</p>
<p>Congrats Cody!</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2010/12/09/new-wxpython-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Phoenix</title>
		<link>http://wxPython.org/blog/2010/10/26/project-phoenix/</link>
		<comments>http://wxPython.org/blog/2010/10/26/project-phoenix/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:07:02 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=64</guid>
		<description><![CDATA[For a couple years now myself and a few others have been hinting that a totally new way to develop wxPython is possible and is just over the horizon.  I'm happy to announce that the project is finally moving beyond the pie-in-the-sky stage and that development of the tools has begun.  More details are available [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple years now myself and a few others have been hinting that a totally new way to develop wxPython is possible and is just over the horizon.  I'm happy to announce that the project is finally moving beyond the pie-in-the-sky stage and that development of the tools has begun.  More details are available in the <a href="http://wiki.wxpython.org/ProjectPhoenix">wxPython wiki</a>, and you can join the discussion about the project in the <a href="http://groups.google.com/group/wxPython-dev">wxPython-dev</a> mail list.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2010/10/26/project-phoenix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>wxPython 2.9.1.1</title>
		<link>http://wxPython.org/blog/2010/10/26/wxpython-2-9-1-1/</link>
		<comments>http://wxPython.org/blog/2010/10/26/wxpython-2-9-1-1/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:06:00 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=66</guid>
		<description><![CDATA[The 2.9.1.1 release of wxPython is now available for download at  http://wxpython.org/download.php.  This is the first official release in the 2.9 development release series.  There are lots and lots of new widgets and other awesome stuff that have been added since the 2.8 series, with more to come in future releases.  A list of changes can [...]]]></description>
			<content:encoded><![CDATA[<p>The 2.9.1.1 release of wxPython is now available for download at  <a href="http://wxpython.org/download.php">http://wxpython.org/download.php</a>.  This is the first official release in the 2.9 development release series.  There are lots and lots of new widgets and other awesome stuff that have been added since the 2.8 series, with more to come in future releases.  A list of changes can be seen at <a href="http://wxpython.org/recentchanges.php">http://wxpython.org/recentchanges.php</a>.  Also new with this release is a build for Mac OSX and Python 2.7 that uses the Cocoa API and supports the 64-bit architecture on OSX 10.5 and 10.6.</p>
<p>Various binaries are available for 32-bit and 64-bit Windows, and also  for OSX using the Carbon and Cocoa APIs, for Python 2.5, 2.6 and 2.7. And source code is also available at <a href="http://wxpython.org/download.php">http://wxpython.org/download.php</a> of course, for building your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2010/10/26/wxpython-2-9-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whyteboard gets noticed</title>
		<link>http://wxPython.org/blog/2010/06/03/whyteboard-gets-noticed/</link>
		<comments>http://wxPython.org/blog/2010/06/03/whyteboard-gets-noticed/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:03:56 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://wxPython.org/blog/?p=54</guid>
		<description><![CDATA[
Whyteboard, a useful application written using wxPython for the GUI, was just noticed over at SourceForge.  Congrats Sproaty!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wxPython.org/blog/wp-content/uploads/2010/06/wbpdf.png"><img class="size-medium wp-image-58 aligncenter" title="Whyteboard" src="http://wxPython.org/blog/wp-content/uploads/2010/06/wbpdf-300x240.png" alt="Whyteboard" width="300" height="240" /></a></p>
<p><a href="http://whyteboard.org/">Whyteboard</a>, a useful application written using wxPython for the GUI, was just <a href="http://sourceforge.net/blog/whyteboard-aids-in-teachable-moments/">noticed</a> over at SourceForge.  Congrats Sproaty!</p>
]]></content:encoded>
			<wfw:commentRss>http://wxPython.org/blog/2010/06/03/whyteboard-gets-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

